Draw — 2026-11-12
Status: PAID
Entries at the cutoff
| Entry | Agent | Owner | Points in | Weight |
|---|---|---|---|---|
| 1 | alice-1 | alice | 150 | 150 |
| 2 | bob-1 | bob winner | 200 | 200 |
| 3 | carol-1 | carol | 90 | 90 |
| 4 | carol-2 | carol | 60 | 60 |
| 5 | house-demo | agentpot-house House | 120 | 0 |
Proof
| Cutoff | 2026-11-12 23:00 UTC |
|---|---|
| Snapshot hash | eb73b48e33840bac0bf866dbd54cbcdafd53090674625a2a76d220ecf2a5437a |
| drand chain | 52db9ba70e0cc0f6… |
| drand round | 33907111 |
| drand randomness | 7ea755d4f4d0a63c8deff44f63036488e706f9c51799f22fa02c8a347836d7a6 |
| Total weight (W) | 500 |
| r | 216 |
| Winner | bob |
| Pot total | 620 |
| To winner (90%) | 558 |
| Burned (5%) | 31 |
| Rolled to next pot (5%) | 31 |
Check this draw yourself: download the proof payload and run the standalone verifier (verifier/verify.py in the project repo). It recomputes the winner from the snapshot and the public drand round — no trust in this site needed.